CITABLE DATA
Citable extinct-life research data
Download 570 structured archive records and inspect specimen-linked estimates, countries, catalogue numbers and DOI references.
What is in the dataset?
The CSV contains all 570 core archive records. The first six specimen-linked rows additionally verify discovery country, catalogue number, estimate note and DOI. Unverified fields remain blank rather than guessed.
Download the CSV dataset ↓SPECIMEN-VERIFIED RELEASE
Initial traceable records
| Taxon | Archive age (not specimen dating) | Specimen origin | Specimen | Size estimate and limits | DOI | Source |
|---|---|---|---|---|---|---|
| TyrannosaurusTyrannosaurus rex | About 68–66 million years ago | United States | FMNH PR 2081 (SUE) | Adult body-mass estimates are model-dependent; the cited study includes SUE among examined specimens. | 10.1371/journal.pone.0026037 | Field Museum — SUE ↗ |
| StegosaurusStegosaurus stenops | About 155–145 million years ago | United States | NHMUK PV R 36730 (Sophie) | Approximately 5.5–6 m long for the cited individual. | 10.1371/journal.pone.0138352 | Natural History Museum collection record ↗ |
| ArchaeopteryxArchaeopteryx lithographica | About 149–145 million years ago | Germany | NHMUK PV OR 37001 (London specimen) | Specimen-based anatomy; no single site-wide mass estimate is asserted here. | 10.1038/nature02706 | Natural History Museum collection record ↗ |
| CaudipteryxCaudipteryx zoui | About 125 million years ago | China | NGMC 97-4-A (holotype) | Specimen record used for anatomy; no unsupported mass estimate supplied. | 10.1038/31635 | Nature — Two feathered dinosaurs from northeastern China ↗ |
| TiktaalikTiktaalik roseae | About 375 million years ago | Canada | NUFV 108 (holotype) | Specimen record used for anatomy and transition evidence. | 10.1038/nature04639 | Nature — A Devonian tetrapod-like fish ↗ |
| DodoRaphus cucullatus | About 1,500 years ago–late 17th century | Mauritius | OUMNH.ZC.11605 (Oxford Dodo) | Historic specimen preserving original head and foot material; not the museum's displayed composite skeleton. No whole-body estimate is asserted. | 10.1080/08912963.2020.1782396 | Oxford University Museum of Natural History ↗ |
METHOD
How to cite and interpret
Cite the version date, download URL and relevant DOI. Size is not an immutable single value; read the specimen note and paper method first.
Extinct Atlas Wiki. “Citable extinct-life research data.” Version 2026-09-02. https://extinctatlas.com/data